Gasteraloe " Green Gold "
(This plant comes in a 3.5" pot. You will receive a very similar plant to the one in the picture. It may or may not be blooming at the time of your purchase. This plant is shipped in its pot to prevent any damage to the roots).
Bloom Season
Flower Color
Growth Rate
Hardiness Zone
Mature Size
Resistance
Sun Exposure
| Bloom Season | Late summer/early fall |
|---|---|
| Botanical Name | Gasteraloe |
| Family | Asphodelaceae |
| Flower Color | Orange |
| Genus | Gasteraloe |
| Growth Habit | Rosette |
| Growth Rate | Slow growth |
| Hardiness Zone | 9b to 11 |
| Mature Size | Under 6 in |
| Native Area | South africa |
| Resistance | 1.1° C |
| Sun Exposure | Full sun (6+ hrs.), Partial shade (3–6 hrs. sun) |
Growers Quick Reference Guide - Key Features
| Bloom Season | Late summer/early fall |
|---|---|
| Botanical Name | Gasteraloe |
| Family | Asphodelaceae |
| Flower Color | Orange |
| Genus | Gasteraloe |
| Growth Habit | Rosette |
| Growth Rate | Slow growth |
| Hardiness Zone | 9b to 11 |
| Mature Size | Under 6 in |
| Native Area | South africa |
| Resistance | 1.1° C |
| Sun Exposure | Full sun (6+ hrs.), Partial shade (3–6 hrs. sun) |
Follow Us
- Description
- Key Plant Features
Gasteraloe " Green Gold "
(This plant comes in a 3.5" pot. You will receive a very similar plant to the one in the picture. It may or may not be blooming at the time of your purchase. This plant is shipped in its pot to prevent any damage to the roots).
Bloom Season
Flower Color
Growth Rate
Hardiness Zone
Mature Size
Resistance
Sun Exposure
| Bloom Season | Late summer/early fall |
|---|---|
| Botanical Name | Gasteraloe |
| Family | Asphodelaceae |
| Flower Color | Orange |
| Genus | Gasteraloe |
| Growth Habit | Rosette |
| Growth Rate | Slow growth |
| Hardiness Zone | 9b to 11 |
| Mature Size | Under 6 in |
| Native Area | South africa |
| Resistance | 1.1° C |
| Sun Exposure | Full sun (6+ hrs.), Partial shade (3–6 hrs. sun) |
Growers Quick Reference Guide - Key Features
| Bloom Season | Late summer/early fall |
|---|---|
| Botanical Name | Gasteraloe |
| Family | Asphodelaceae |
| Flower Color | Orange |
| Genus | Gasteraloe |
| Growth Habit | Rosette |
| Growth Rate | Slow growth |
| Hardiness Zone | 9b to 11 |
| Mature Size | Under 6 in |
| Native Area | South africa |
| Resistance | 1.1° C |
| Sun Exposure | Full sun (6+ hrs.), Partial shade (3–6 hrs. sun) |
Follow Us