This flowering plant is native to Central Mexico. A succulent that is small to medium size and it forms stemless rosettes up to 3 feet across and 2 feet tall.
Sun exposure: Full sun
Watering needs: light to moderate
Some of the information in this description has been found at desert-tropicals.com, llifle.com and cactus-art.biz
Bloom Season
Flower Color
Growth Rate
Hardiness Zone
Mature Size
Resistance
Sun Exposure
| Bloom Season | Mid summer |
|---|---|
| Botanical Name | Agave filifera |
| Common Name | Threadleaf agave |
| Dormancy | Winter |
| Family | Asparagaceae |
| Flower Color | Lavender |
| Genus | Agave |
| Growth Habit | Rosettes |
| Growth Rate | Moderate |
| Hardiness Zone | 9a to 11 |
| Mature Size | 1218 in. (3045 Cm) |
| Native Area | Mexico |
| Resistance | 10° C |
| Sun Exposure | Full sun (6+ hrs.), Partial shade (3–6 hrs. sun) |
Growers Quick Reference Guide - Key Features
| Bloom Season | Mid summer |
|---|---|
| Botanical Name | Agave filifera |
| Common Name | Threadleaf agave |
| Dormancy | Winter |
| Family | Asparagaceae |
| Flower Color | Lavender |
| Genus | Agave |
| Growth Habit | Rosettes |
| Growth Rate | Moderate |
| Hardiness Zone | 9a to 11 |
| Mature Size | 1218 in. (3045 Cm) |
| Native Area | Mexico |
| Resistance | 10° C |
| Sun Exposure | Full sun (6+ hrs.), Partial shade (3–6 hrs. sun) |
Follow Us
- Description
- Key Plant Features
This flowering plant is native to Central Mexico. A succulent that is small to medium size and it forms stemless rosettes up to 3 feet across and 2 feet tall.
Sun exposure: Full sun
Watering needs: light to moderate
Some of the information in this description has been found at desert-tropicals.com, llifle.com and cactus-art.biz
Bloom Season
Flower Color
Growth Rate
Hardiness Zone
Mature Size
Resistance
Sun Exposure
| Bloom Season | Mid summer |
|---|---|
| Botanical Name | Agave filifera |
| Common Name | Threadleaf agave |
| Dormancy | Winter |
| Family | Asparagaceae |
| Flower Color | Lavender |
| Genus | Agave |
| Growth Habit | Rosettes |
| Growth Rate | Moderate |
| Hardiness Zone | 9a to 11 |
| Mature Size | 1218 in. (3045 Cm) |
| Native Area | Mexico |
| Resistance | 10° C |
| Sun Exposure | Full sun (6+ hrs.), Partial shade (3–6 hrs. sun) |
Growers Quick Reference Guide - Key Features
| Bloom Season | Mid summer |
|---|---|
| Botanical Name | Agave filifera |
| Common Name | Threadleaf agave |
| Dormancy | Winter |
| Family | Asparagaceae |
| Flower Color | Lavender |
| Genus | Agave |
| Growth Habit | Rosettes |
| Growth Rate | Moderate |
| Hardiness Zone | 9a to 11 |
| Mature Size | 1218 in. (3045 Cm) |
| Native Area | Mexico |
| Resistance | 10° C |
| Sun Exposure | Full sun (6+ hrs.), Partial shade (3–6 hrs. sun) |
Follow Us