Euphorbia aggregata is similar to the Euphorbia ferox and has a dark green tubular shape with red spines that can look orange to the tips of the spines. It also produces multi columns around the base stem.
Watering needs: Light
Sun exposure: Full Sun
Some of the information in this description has been found at desert-tropicals.com, llifle.com and cactus-art.biz
Bloom Season
Flower Color
Growth Rate
Hardiness Zone
Mature Size
Plant Type
Resistance
Sun Exposure
Watering Needs
| Bloom Season | Mid Winter |
|---|---|
| Botanical Name | Euphorbia aggregata |
| Common Name | Pincushion Euphorbia |
| Dormancy | Winter |
| Family | Euphorbiaceae |
| Flower Color | Chartreuse (yellowgreen) |
| Genus | Euphorbia |
| Growth Habit | Shrublet(A lot of offshoots) |
| Growth Rate | Slow |
| Hardiness Zone | 10 (USDA) |
| Mature Size | 5 in. tall |
| Native Area | South Africa |
| Plant Type | Succulent, shrub |
| Propagation | By divisions, cuttings, seeds |
| Resistance | Extremely drought-tolerant, pest resistant |
| Soil PH | 6.5, Acidic, Neutral |
| Soil Type | Succulents potting mix soil |
| Special Features | Unique growth habit, showy inflorescence |
| Sun Exposure | Full sun (6+ hrs.), Partial shade (3–6 hrs. sun) |
| Toxicity | Toxic for humans, toxic for pets |
| Watering Needs | Low |
Growers Quick Reference Guide - Key Features
| Bloom Season | Mid Winter |
|---|---|
| Botanical Name | Euphorbia aggregata |
| Common Name | Pincushion Euphorbia |
| Dormancy | Winter |
| Family | Euphorbiaceae |
| Flower Color | Chartreuse (yellowgreen) |
| Genus | Euphorbia |
| Growth Habit | Shrublet(A lot of offshoots) |
| Growth Rate | Slow |
| Hardiness Zone | 10 (USDA) |
| Mature Size | 5 in. tall |
| Native Area | South Africa |
| Plant Type | Succulent, shrub |
| Propagation | By divisions, cuttings, seeds |
| Resistance | Extremely drought-tolerant, pest resistant |
| Soil PH | 6.5, Acidic, Neutral |
| Soil Type | Succulents potting mix soil |
| Special Features | Unique growth habit, showy inflorescence |
| Sun Exposure | Full sun (6+ hrs.), Partial shade (3–6 hrs. sun) |
| Toxicity | Toxic for humans, toxic for pets |
| Watering Needs | Low |
- Description
- Key Plant Features
Euphorbia aggregata is similar to the Euphorbia ferox and has a dark green tubular shape with red spines that can look orange to the tips of the spines. It also produces multi columns around the base stem.
Watering needs: Light
Sun exposure: Full Sun
Some of the information in this description has been found at desert-tropicals.com, llifle.com and cactus-art.biz
Bloom Season
Flower Color
Growth Rate
Hardiness Zone
Mature Size
Plant Type
Resistance
Sun Exposure
Watering Needs
| Bloom Season | Mid Winter |
|---|---|
| Botanical Name | Euphorbia aggregata |
| Common Name | Pincushion Euphorbia |
| Dormancy | Winter |
| Family | Euphorbiaceae |
| Flower Color | Chartreuse (yellowgreen) |
| Genus | Euphorbia |
| Growth Habit | Shrublet(A lot of offshoots) |
| Growth Rate | Slow |
| Hardiness Zone | 10 (USDA) |
| Mature Size | 5 in. tall |
| Native Area | South Africa |
| Plant Type | Succulent, shrub |
| Propagation | By divisions, cuttings, seeds |
| Resistance | Extremely drought-tolerant, pest resistant |
| Soil PH | 6.5, Acidic, Neutral |
| Soil Type | Succulents potting mix soil |
| Special Features | Unique growth habit, showy inflorescence |
| Sun Exposure | Full sun (6+ hrs.), Partial shade (3–6 hrs. sun) |
| Toxicity | Toxic for humans, toxic for pets |
| Watering Needs | Low |
Growers Quick Reference Guide - Key Features
| Bloom Season | Mid Winter |
|---|---|
| Botanical Name | Euphorbia aggregata |
| Common Name | Pincushion Euphorbia |
| Dormancy | Winter |
| Family | Euphorbiaceae |
| Flower Color | Chartreuse (yellowgreen) |
| Genus | Euphorbia |
| Growth Habit | Shrublet(A lot of offshoots) |
| Growth Rate | Slow |
| Hardiness Zone | 10 (USDA) |
| Mature Size | 5 in. tall |
| Native Area | South Africa |
| Plant Type | Succulent, shrub |
| Propagation | By divisions, cuttings, seeds |
| Resistance | Extremely drought-tolerant, pest resistant |
| Soil PH | 6.5, Acidic, Neutral |
| Soil Type | Succulents potting mix soil |
| Special Features | Unique growth habit, showy inflorescence |
| Sun Exposure | Full sun (6+ hrs.), Partial shade (3–6 hrs. sun) |
| Toxicity | Toxic for humans, toxic for pets |
| Watering Needs | Low |