This Euphorbia in native to South Africa.
The tiny flowers are greenish yellow.
Euphorbia gamkaensis is extremely rare. It forms a spherical body with short, thick arms. It will do best near full sun.
Some of the information in this description has been found at desert-tropicals.com, llifle.com and cactus-art.biz
Bloom Season
Flower Color
Growth Rate
Hardiness Zone
Mature Size
Resistance
Sun Exposure
| Bloom Season | spring |
|---|---|
| Botanical Name | Euphorbia gamkaensis |
| Common Name | Fuzzy bear paws |
| Dormancy | Winter |
| Family | Cactaceae |
| Flower Color | Red |
| Genus | Euphorbia |
| Growth Habit | Spherical body with short, thick arms. |
| Growth Rate | Fast growth |
| Hardiness Zone | 9b to 11b |
| Mature Size | 12 cm |
| Native Area | South africa |
| Resistance | 5° c |
| Sun Exposure | Partial shade (3–6 hrs. sun) |
Growers Quick Reference Guide - Key Features
| Bloom Season | spring |
|---|---|
| Botanical Name | Euphorbia gamkaensis |
| Common Name | Fuzzy bear paws |
| Dormancy | Winter |
| Family | Cactaceae |
| Flower Color | Red |
| Genus | Euphorbia |
| Growth Habit | Spherical body with short, thick arms. |
| Growth Rate | Fast growth |
| Hardiness Zone | 9b to 11b |
| Mature Size | 12 cm |
| Native Area | South africa |
| Resistance | 5° c |
| Sun Exposure | Partial shade (3–6 hrs. sun) |
Follow Us
- Description
- Key Plant Features
This Euphorbia in native to South Africa.
The tiny flowers are greenish yellow.
Euphorbia gamkaensis is extremely rare. It forms a spherical body with short, thick arms. It will do best near full sun.
Some of the information in this description has been found at desert-tropicals.com, llifle.com and cactus-art.biz
Bloom Season
Flower Color
Growth Rate
Hardiness Zone
Mature Size
Resistance
Sun Exposure
| Bloom Season | spring |
|---|---|
| Botanical Name | Euphorbia gamkaensis |
| Common Name | Fuzzy bear paws |
| Dormancy | Winter |
| Family | Cactaceae |
| Flower Color | Red |
| Genus | Euphorbia |
| Growth Habit | Spherical body with short, thick arms. |
| Growth Rate | Fast growth |
| Hardiness Zone | 9b to 11b |
| Mature Size | 12 cm |
| Native Area | South africa |
| Resistance | 5° c |
| Sun Exposure | Partial shade (3–6 hrs. sun) |
Growers Quick Reference Guide - Key Features
| Bloom Season | spring |
|---|---|
| Botanical Name | Euphorbia gamkaensis |
| Common Name | Fuzzy bear paws |
| Dormancy | Winter |
| Family | Cactaceae |
| Flower Color | Red |
| Genus | Euphorbia |
| Growth Habit | Spherical body with short, thick arms. |
| Growth Rate | Fast growth |
| Hardiness Zone | 9b to 11b |
| Mature Size | 12 cm |
| Native Area | South africa |
| Resistance | 5° c |
| Sun Exposure | Partial shade (3–6 hrs. sun) |
Follow Us