Origin and habitat: Ferocactus macrodiscus is endemic to Mexico.
Cultivation: Slow growing to start, but it does well under cultivation. Grow it in full sun throughout the year. In winter keep completely dry at 10°C, but it can tolerate sporadic light frost. Unlike other Ferocacti that flowers only as large adult, Ferocactus macrodiscus will flower at a reasonable size in a small pot in a glasshouse
Some of the information in this description has been found at desert-tropicals.com, llifle.com and cactus-art.biz
Bloom Season
Flower Color
Growth Rate
Hardiness Zone
Mature Size
Resistance
Sun Exposure
| Bloom Season | Springsummer, in habitat apriljuly |
|---|---|
| Botanical Name | Ferocactus macrodiscus |
| Common Name | Candy cactus |
| Dormancy | Summer |
| Dormancy | Winter |
| Family | Cactaceae |
| Flower Color | Pink |
| Genus | Ferocactus |
| Growth Habit | Globose |
| Growth Rate | Slow |
| Growth Rate | Slow growth |
| Hardiness Zone | 9, 10, 11 |
| Hardiness Zone | 9b to 11b |
| Mature Size | 10 cm |
| Native Area | Mexico |
| Native Area | South Africa |
| Propagation | By leaf cuttings, seeds |
| Resistance | Extremely drought-tolerant, frost tolerant |
| Resistance | 10°c |
| Soil PH | 6.5, Acidic, Neutral |
| Soil Type | Succulents potting mix soil |
| Special Features | Caudiciform growth, showy flowers |
| Sun Exposure | Full sun (6+ hrs.) |
| Toxicity | Safe for humans, mildly toxic (Keep away from children) |
Growers Quick Reference Guide - Key Features
| Bloom Season | Springsummer, in habitat apriljuly |
|---|---|
| Botanical Name | Ferocactus macrodiscus |
| Common Name | Candy cactus |
| Dormancy | Summer |
| Dormancy | Winter |
| Family | Cactaceae |
| Flower Color | Pink |
| Genus | Ferocactus |
| Growth Habit | Globose |
| Growth Rate | Slow |
| Growth Rate | Slow growth |
| Hardiness Zone | 9, 10, 11 |
| Hardiness Zone | 9b to 11b |
| Mature Size | 10 cm |
| Native Area | Mexico |
| Native Area | South Africa |
| Propagation | By leaf cuttings, seeds |
| Resistance | Extremely drought-tolerant, frost tolerant |
| Resistance | 10°c |
| Soil PH | 6.5, Acidic, Neutral |
| Soil Type | Succulents potting mix soil |
| Special Features | Caudiciform growth, showy flowers |
| Sun Exposure | Full sun (6+ hrs.) |
| Toxicity | Safe for humans, mildly toxic (Keep away from children) |
- Description
- Key Plant Features
Origin and habitat: Ferocactus macrodiscus is endemic to Mexico.
Cultivation: Slow growing to start, but it does well under cultivation. Grow it in full sun throughout the year. In winter keep completely dry at 10°C, but it can tolerate sporadic light frost. Unlike other Ferocacti that flowers only as large adult, Ferocactus macrodiscus will flower at a reasonable size in a small pot in a glasshouse
Some of the information in this description has been found at desert-tropicals.com, llifle.com and cactus-art.biz
Bloom Season
Flower Color
Growth Rate
Hardiness Zone
Mature Size
Resistance
Sun Exposure
| Bloom Season | Springsummer, in habitat apriljuly |
|---|---|
| Botanical Name | Ferocactus macrodiscus |
| Common Name | Candy cactus |
| Dormancy | Summer |
| Dormancy | Winter |
| Family | Cactaceae |
| Flower Color | Pink |
| Genus | Ferocactus |
| Growth Habit | Globose |
| Growth Rate | Slow |
| Growth Rate | Slow growth |
| Hardiness Zone | 9, 10, 11 |
| Hardiness Zone | 9b to 11b |
| Mature Size | 10 cm |
| Native Area | Mexico |
| Native Area | South Africa |
| Propagation | By leaf cuttings, seeds |
| Resistance | Extremely drought-tolerant, frost tolerant |
| Resistance | 10°c |
| Soil PH | 6.5, Acidic, Neutral |
| Soil Type | Succulents potting mix soil |
| Special Features | Caudiciform growth, showy flowers |
| Sun Exposure | Full sun (6+ hrs.) |
| Toxicity | Safe for humans, mildly toxic (Keep away from children) |
Growers Quick Reference Guide - Key Features
| Bloom Season | Springsummer, in habitat apriljuly |
|---|---|
| Botanical Name | Ferocactus macrodiscus |
| Common Name | Candy cactus |
| Dormancy | Summer |
| Dormancy | Winter |
| Family | Cactaceae |
| Flower Color | Pink |
| Genus | Ferocactus |
| Growth Habit | Globose |
| Growth Rate | Slow |
| Growth Rate | Slow growth |
| Hardiness Zone | 9, 10, 11 |
| Hardiness Zone | 9b to 11b |
| Mature Size | 10 cm |
| Native Area | Mexico |
| Native Area | South Africa |
| Propagation | By leaf cuttings, seeds |
| Resistance | Extremely drought-tolerant, frost tolerant |
| Resistance | 10°c |
| Soil PH | 6.5, Acidic, Neutral |
| Soil Type | Succulents potting mix soil |
| Special Features | Caudiciform growth, showy flowers |
| Sun Exposure | Full sun (6+ hrs.) |
| Toxicity | Safe for humans, mildly toxic (Keep away from children) |