This plant is of japanese origin. It is a very attractive slow growing succulent. The leaves are tightly bunched, white and grey. The tips have ridges that give it almost a monstrose look. This plant will freely offset to form a clump.
Sun exposure: light shade
Water when it is growing.
Keep dry during dormancy.
Some of the information in this description has been found at desert-tropicals.com, llifle.com and cactus-art.biz
Bloom Season
Flower Color
Growth Rate
Hardiness Zone
Mature Size
Plant Type
Resistance
Sun Exposure
Watering Needs
| Bloom Season | Spring early summer |
|---|---|
| Botanical Name | Gasteria 'Sakura fuji' |
| Common Name | Spin cactus |
| Dormancy | Summer |
| Family | Asphodelaceae |
| Flower Color | Pink |
| Genus | Gasteria |
| Growth Habit | Globose |
| Growth Rate | Slow |
| Hardiness Zone | 10, 11 |
| Mature Size | 6 in. tall |
| Native Area | South Africa |
| Plant Type | Shrubby succulents |
| Propagation | By cuttings, seeds |
| Resistance | Extremely drought-tolerant |
| Soil PH | 6.5, Acidic, Neutral |
| Soil Type | Succulents potting mix soil |
| Special Features | Easy to grow |
| Sun Exposure | Full sun (6+ hrs.), Partial shade (3–6 hrs. sun) |
| Toxicity | Toxic for humans, toxic for pets |
| Watering Needs | Low |
Growers Quick Reference Guide - Key Features
| Bloom Season | Spring early summer |
|---|---|
| Botanical Name | Gasteria 'Sakura fuji' |
| Common Name | Spin cactus |
| Dormancy | Summer |
| Family | Asphodelaceae |
| Flower Color | Pink |
| Genus | Gasteria |
| Growth Habit | Globose |
| Growth Rate | Slow |
| Hardiness Zone | 10, 11 |
| Mature Size | 6 in. tall |
| Native Area | South Africa |
| Plant Type | Shrubby succulents |
| Propagation | By cuttings, seeds |
| Resistance | Extremely drought-tolerant |
| Soil PH | 6.5, Acidic, Neutral |
| Soil Type | Succulents potting mix soil |
| Special Features | Easy to grow |
| Sun Exposure | Full sun (6+ hrs.), Partial shade (3–6 hrs. sun) |
| Toxicity | Toxic for humans, toxic for pets |
| Watering Needs | Low |
- Description
- Key Plant Features
This plant is of japanese origin. It is a very attractive slow growing succulent. The leaves are tightly bunched, white and grey. The tips have ridges that give it almost a monstrose look. This plant will freely offset to form a clump.
Sun exposure: light shade
Water when it is growing.
Keep dry during dormancy.
Some of the information in this description has been found at desert-tropicals.com, llifle.com and cactus-art.biz
Bloom Season
Flower Color
Growth Rate
Hardiness Zone
Mature Size
Plant Type
Resistance
Sun Exposure
Watering Needs
| Bloom Season | Spring early summer |
|---|---|
| Botanical Name | Gasteria 'Sakura fuji' |
| Common Name | Spin cactus |
| Dormancy | Summer |
| Family | Asphodelaceae |
| Flower Color | Pink |
| Genus | Gasteria |
| Growth Habit | Globose |
| Growth Rate | Slow |
| Hardiness Zone | 10, 11 |
| Mature Size | 6 in. tall |
| Native Area | South Africa |
| Plant Type | Shrubby succulents |
| Propagation | By cuttings, seeds |
| Resistance | Extremely drought-tolerant |
| Soil PH | 6.5, Acidic, Neutral |
| Soil Type | Succulents potting mix soil |
| Special Features | Easy to grow |
| Sun Exposure | Full sun (6+ hrs.), Partial shade (3–6 hrs. sun) |
| Toxicity | Toxic for humans, toxic for pets |
| Watering Needs | Low |
Growers Quick Reference Guide - Key Features
| Bloom Season | Spring early summer |
|---|---|
| Botanical Name | Gasteria 'Sakura fuji' |
| Common Name | Spin cactus |
| Dormancy | Summer |
| Family | Asphodelaceae |
| Flower Color | Pink |
| Genus | Gasteria |
| Growth Habit | Globose |
| Growth Rate | Slow |
| Hardiness Zone | 10, 11 |
| Mature Size | 6 in. tall |
| Native Area | South Africa |
| Plant Type | Shrubby succulents |
| Propagation | By cuttings, seeds |
| Resistance | Extremely drought-tolerant |
| Soil PH | 6.5, Acidic, Neutral |
| Soil Type | Succulents potting mix soil |
| Special Features | Easy to grow |
| Sun Exposure | Full sun (6+ hrs.), Partial shade (3–6 hrs. sun) |
| Toxicity | Toxic for humans, toxic for pets |
| Watering Needs | Low |