Origin Mexico. This beautiful Mammillaria likes light shade. It will produce really pink flowers with a darker stripe along the axis of the petal.
Some of the information in this description has been found at desert-tropicals.com, llifle.com and cactus-art.biz
Flower Color
Growth Rate
Hardiness Zone
Mature Size
Resistance
Sun Exposure
| Botanical Name | Mammillaria obscura |
|---|---|
| Common Name | Pincushion cactus |
| Family | Cactaceae |
| Flower Color | white or pink |
| Genus | Mammillaria |
| Growth Habit | Globose |
| Growth Rate | Slow growth |
| Hardiness Zone | 8 to 10 |
| Mature Size | 2.4 inches |
| Native Area | Mexico |
| Resistance | 7°c |
| Sun Exposure | Full sun (6+ hrs.) |
Growers Quick Reference Guide - Key Features
| Botanical Name | Mammillaria obscura |
|---|---|
| Common Name | Pincushion cactus |
| Family | Cactaceae |
| Flower Color | white or pink |
| Genus | Mammillaria |
| Growth Habit | Globose |
| Growth Rate | Slow growth |
| Hardiness Zone | 8 to 10 |
| Mature Size | 2.4 inches |
| Native Area | Mexico |
| Resistance | 7°c |
| Sun Exposure | Full sun (6+ hrs.) |
Follow Us
- Description
- Key Plant Features
Origin Mexico. This beautiful Mammillaria likes light shade. It will produce really pink flowers with a darker stripe along the axis of the petal.
Some of the information in this description has been found at desert-tropicals.com, llifle.com and cactus-art.biz
Flower Color
Growth Rate
Hardiness Zone
Mature Size
Resistance
Sun Exposure
| Botanical Name | Mammillaria obscura |
|---|---|
| Common Name | Pincushion cactus |
| Family | Cactaceae |
| Flower Color | white or pink |
| Genus | Mammillaria |
| Growth Habit | Globose |
| Growth Rate | Slow growth |
| Hardiness Zone | 8 to 10 |
| Mature Size | 2.4 inches |
| Native Area | Mexico |
| Resistance | 7°c |
| Sun Exposure | Full sun (6+ hrs.) |
Growers Quick Reference Guide - Key Features
| Botanical Name | Mammillaria obscura |
|---|---|
| Common Name | Pincushion cactus |
| Family | Cactaceae |
| Flower Color | white or pink |
| Genus | Mammillaria |
| Growth Habit | Globose |
| Growth Rate | Slow growth |
| Hardiness Zone | 8 to 10 |
| Mature Size | 2.4 inches |
| Native Area | Mexico |
| Resistance | 7°c |
| Sun Exposure | Full sun (6+ hrs.) |
Follow Us