This is a very small clumping species. Some of its variable forms don't really look like the same species.
Blooming season: Flowers all tend to come in one late Spring rush, rather than spread over the Summer.
Some of the information in this description has been found at desert-tropicals.com, llifle.com and cactus-art.biz
Bloom Season
Flower Color
Growth Rate
Hardiness Zone
Mature Size
Resistance
Sun Exposure
| Bloom Season | Winter |
|---|---|
| Botanical Name | Mediolobivia pygmaea |
| Common Name | Pear cactus |
| Dormancy | Summer |
| Family | Cactaceae |
| Flower Color | Orange and pink |
| Genus | Mediolobivia |
| Growth Habit | Globose |
| Growth Rate | Slow |
| Hardiness Zone | 9b to 11b |
| Mature Size | 24 cm |
| Native Area | Bolivia |
| Resistance | 12° C |
| Sun Exposure | Full sun (6+ hrs.), Partial shade (3–6 hrs. sun) |
Growers Quick Reference Guide - Key Features
| Bloom Season | Winter |
|---|---|
| Botanical Name | Mediolobivia pygmaea |
| Common Name | Pear cactus |
| Dormancy | Summer |
| Family | Cactaceae |
| Flower Color | Orange and pink |
| Genus | Mediolobivia |
| Growth Habit | Globose |
| Growth Rate | Slow |
| Hardiness Zone | 9b to 11b |
| Mature Size | 24 cm |
| Native Area | Bolivia |
| Resistance | 12° C |
| Sun Exposure | Full sun (6+ hrs.), Partial shade (3–6 hrs. sun) |
Follow Us
- Description
- Key Plant Features
This is a very small clumping species. Some of its variable forms don't really look like the same species.
Blooming season: Flowers all tend to come in one late Spring rush, rather than spread over the Summer.
Some of the information in this description has been found at desert-tropicals.com, llifle.com and cactus-art.biz
Bloom Season
Flower Color
Growth Rate
Hardiness Zone
Mature Size
Resistance
Sun Exposure
| Bloom Season | Winter |
|---|---|
| Botanical Name | Mediolobivia pygmaea |
| Common Name | Pear cactus |
| Dormancy | Summer |
| Family | Cactaceae |
| Flower Color | Orange and pink |
| Genus | Mediolobivia |
| Growth Habit | Globose |
| Growth Rate | Slow |
| Hardiness Zone | 9b to 11b |
| Mature Size | 24 cm |
| Native Area | Bolivia |
| Resistance | 12° C |
| Sun Exposure | Full sun (6+ hrs.), Partial shade (3–6 hrs. sun) |
Growers Quick Reference Guide - Key Features
| Bloom Season | Winter |
|---|---|
| Botanical Name | Mediolobivia pygmaea |
| Common Name | Pear cactus |
| Dormancy | Summer |
| Family | Cactaceae |
| Flower Color | Orange and pink |
| Genus | Mediolobivia |
| Growth Habit | Globose |
| Growth Rate | Slow |
| Hardiness Zone | 9b to 11b |
| Mature Size | 24 cm |
| Native Area | Bolivia |
| Resistance | 12° C |
| Sun Exposure | Full sun (6+ hrs.), Partial shade (3–6 hrs. sun) |
Follow Us