Very much sought after by collectors, rare, finely white-spined species with brownish, short central spines. Was first described in 1988. Blossoms pink. About 4-5 cm large.
Some of the information in this description has been found at desert-tropicals.com, llifle.com and cactus-art.biz
Flower Color
Growth Rate
Hardiness Zone
Resistance
Sun Exposure
| Botanical Name | Notocactus gutierezii |
|---|---|
| Dormancy | Winter |
| Family | Cactaceae |
| Flower Color | Green/yellow |
| Genus | Notocactus |
| Growth Habit | Globose, elongating |
| Growth Rate | Slow growth |
| Hardiness Zone | 9b to 11b |
| Native Area | Madagascar |
| Resistance | 4° C |
| Sun Exposure | Partial shade (3–6 hrs. sun) |
Growers Quick Reference Guide - Key Features
| Botanical Name | Notocactus gutierezii |
|---|---|
| Dormancy | Winter |
| Family | Cactaceae |
| Flower Color | Green/yellow |
| Genus | Notocactus |
| Growth Habit | Globose, elongating |
| Growth Rate | Slow growth |
| Hardiness Zone | 9b to 11b |
| Native Area | Madagascar |
| Resistance | 4° C |
| Sun Exposure | Partial shade (3–6 hrs. sun) |
Follow Us
- Description
- Key Plant Features
Very much sought after by collectors, rare, finely white-spined species with brownish, short central spines. Was first described in 1988. Blossoms pink. About 4-5 cm large.
Some of the information in this description has been found at desert-tropicals.com, llifle.com and cactus-art.biz
Flower Color
Growth Rate
Hardiness Zone
Resistance
Sun Exposure
| Botanical Name | Notocactus gutierezii |
|---|---|
| Dormancy | Winter |
| Family | Cactaceae |
| Flower Color | Green/yellow |
| Genus | Notocactus |
| Growth Habit | Globose, elongating |
| Growth Rate | Slow growth |
| Hardiness Zone | 9b to 11b |
| Native Area | Madagascar |
| Resistance | 4° C |
| Sun Exposure | Partial shade (3–6 hrs. sun) |
Growers Quick Reference Guide - Key Features
| Botanical Name | Notocactus gutierezii |
|---|---|
| Dormancy | Winter |
| Family | Cactaceae |
| Flower Color | Green/yellow |
| Genus | Notocactus |
| Growth Habit | Globose, elongating |
| Growth Rate | Slow growth |
| Hardiness Zone | 9b to 11b |
| Native Area | Madagascar |
| Resistance | 4° C |
| Sun Exposure | Partial shade (3–6 hrs. sun) |
Follow Us