This plant is an interesting little plant with short thick spines. Most of the time it grows solitary but sometimes it will form small clusters. This is a pretty peculiar species.
Minimum avg. temperature: 50°F (10°C)
Origin: Peru (Ancash)
Some of the information in this description has been found at desert-tropicals.com, llifle.com and cactus-art.biz
Bloom Season
Flower Color
Growth Rate
Hardiness Zone
Mature Size
Plant Type
Resistance
Sun Exposure
Watering Needs
| Bloom Season | Spring, Summer |
|---|---|
| Botanical Name | Pygmaeocereus bieblii |
| Common Name | Nipple cactus |
| Dormancy | Winter |
| Family | Cactaceae |
| Flower Color | White |
| Genus | Pygmaeocereus |
| Growth Habit | Columnar |
| Growth Rate | Slow |
| Hardiness Zone | 10, 11 |
| Mature Size | 7 in. tall |
| Native Area | Mexico (South America) |
| Plant Type | Cactus |
| Propagation | By cuttings |
| Resistance | Extremely drought-tolerant |
| Soil PH | 6.5, Acidic, Neutral |
| Soil Type | Welldrained soil mix |
| Special Features | Easy to maintain |
| Sun Exposure | Full sun (6+ hrs.), Partial shade (3–6 hrs. sun) |
| Toxicity | Toxic for humans, pets |
| Watering Needs | Low |
Growers Quick Reference Guide - Key Features
| Bloom Season | Spring, Summer |
|---|---|
| Botanical Name | Pygmaeocereus bieblii |
| Common Name | Nipple cactus |
| Dormancy | Winter |
| Family | Cactaceae |
| Flower Color | White |
| Genus | Pygmaeocereus |
| Growth Habit | Columnar |
| Growth Rate | Slow |
| Hardiness Zone | 10, 11 |
| Mature Size | 7 in. tall |
| Native Area | Mexico (South America) |
| Plant Type | Cactus |
| Propagation | By cuttings |
| Resistance | Extremely drought-tolerant |
| Soil PH | 6.5, Acidic, Neutral |
| Soil Type | Welldrained soil mix |
| Special Features | Easy to maintain |
| Sun Exposure | Full sun (6+ hrs.), Partial shade (3–6 hrs. sun) |
| Toxicity | Toxic for humans, pets |
| Watering Needs | Low |
- Description
- Key Plant Features
This plant is an interesting little plant with short thick spines. Most of the time it grows solitary but sometimes it will form small clusters. This is a pretty peculiar species.
Minimum avg. temperature: 50°F (10°C)
Origin: Peru (Ancash)
Some of the information in this description has been found at desert-tropicals.com, llifle.com and cactus-art.biz
Bloom Season
Flower Color
Growth Rate
Hardiness Zone
Mature Size
Plant Type
Resistance
Sun Exposure
Watering Needs
| Bloom Season | Spring, Summer |
|---|---|
| Botanical Name | Pygmaeocereus bieblii |
| Common Name | Nipple cactus |
| Dormancy | Winter |
| Family | Cactaceae |
| Flower Color | White |
| Genus | Pygmaeocereus |
| Growth Habit | Columnar |
| Growth Rate | Slow |
| Hardiness Zone | 10, 11 |
| Mature Size | 7 in. tall |
| Native Area | Mexico (South America) |
| Plant Type | Cactus |
| Propagation | By cuttings |
| Resistance | Extremely drought-tolerant |
| Soil PH | 6.5, Acidic, Neutral |
| Soil Type | Welldrained soil mix |
| Special Features | Easy to maintain |
| Sun Exposure | Full sun (6+ hrs.), Partial shade (3–6 hrs. sun) |
| Toxicity | Toxic for humans, pets |
| Watering Needs | Low |
Growers Quick Reference Guide - Key Features
| Bloom Season | Spring, Summer |
|---|---|
| Botanical Name | Pygmaeocereus bieblii |
| Common Name | Nipple cactus |
| Dormancy | Winter |
| Family | Cactaceae |
| Flower Color | White |
| Genus | Pygmaeocereus |
| Growth Habit | Columnar |
| Growth Rate | Slow |
| Hardiness Zone | 10, 11 |
| Mature Size | 7 in. tall |
| Native Area | Mexico (South America) |
| Plant Type | Cactus |
| Propagation | By cuttings |
| Resistance | Extremely drought-tolerant |
| Soil PH | 6.5, Acidic, Neutral |
| Soil Type | Welldrained soil mix |
| Special Features | Easy to maintain |
| Sun Exposure | Full sun (6+ hrs.), Partial shade (3–6 hrs. sun) |
| Toxicity | Toxic for humans, pets |
| Watering Needs | Low |