Gymnocalycium denudatum brasillense
Sun Exposure: Sun to partial/light shade
Waterings: Average water needs, but be careful not to overwater.
Blooming Habits:
Hardiness: USDA Zones: 9b: to 25 °F, 10a: to 30 °F, 10b: to 35 °F and 11: above 40 °F
Propagation: Cuttings
Some of the information in this description has been found at desert-tropicals.com, llifle.com and cactus-art.biz
Bloom Season
Flower Color
Growth Rate
Hardiness Zone
Mature Size
Resistance
Sun Exposure
| Bloom Season | Mid springearly summer |
|---|---|
| Botanical Name | Gymnocalycium denudatum |
| Common Name | Spider cactus |
| Dormancy | Winter |
| Family | Cactaceae |
| Flower Color | Shiny cream white |
| Genus | Gymnocalycium |
| Growth Habit | Globular |
| Growth Rate | Fast growth |
| Hardiness Zone | 9b11 |
| Mature Size | Under 6 in. (15 Cm) |
| Native Area | Southern america, brazil |
| Resistance | 2° C |
| Sun Exposure | Full sun (6+ hrs.), Partial shade (3–6 hrs. sun) |
Growers Quick Reference Guide - Key Features
| Bloom Season | Mid springearly summer |
|---|---|
| Botanical Name | Gymnocalycium denudatum |
| Common Name | Spider cactus |
| Dormancy | Winter |
| Family | Cactaceae |
| Flower Color | Shiny cream white |
| Genus | Gymnocalycium |
| Growth Habit | Globular |
| Growth Rate | Fast growth |
| Hardiness Zone | 9b11 |
| Mature Size | Under 6 in. (15 Cm) |
| Native Area | Southern america, brazil |
| Resistance | 2° C |
| Sun Exposure | Full sun (6+ hrs.), Partial shade (3–6 hrs. sun) |
- Description
- Key Plant Features
Gymnocalycium denudatum brasillense
Sun Exposure: Sun to partial/light shade
Waterings: Average water needs, but be careful not to overwater.
Blooming Habits:
Hardiness: USDA Zones: 9b: to 25 °F, 10a: to 30 °F, 10b: to 35 °F and 11: above 40 °F
Propagation: Cuttings
Some of the information in this description has been found at desert-tropicals.com, llifle.com and cactus-art.biz
Bloom Season
Flower Color
Growth Rate
Hardiness Zone
Mature Size
Resistance
Sun Exposure
| Bloom Season | Mid springearly summer |
|---|---|
| Botanical Name | Gymnocalycium denudatum |
| Common Name | Spider cactus |
| Dormancy | Winter |
| Family | Cactaceae |
| Flower Color | Shiny cream white |
| Genus | Gymnocalycium |
| Growth Habit | Globular |
| Growth Rate | Fast growth |
| Hardiness Zone | 9b11 |
| Mature Size | Under 6 in. (15 Cm) |
| Native Area | Southern america, brazil |
| Resistance | 2° C |
| Sun Exposure | Full sun (6+ hrs.), Partial shade (3–6 hrs. sun) |
Growers Quick Reference Guide - Key Features
| Bloom Season | Mid springearly summer |
|---|---|
| Botanical Name | Gymnocalycium denudatum |
| Common Name | Spider cactus |
| Dormancy | Winter |
| Family | Cactaceae |
| Flower Color | Shiny cream white |
| Genus | Gymnocalycium |
| Growth Habit | Globular |
| Growth Rate | Fast growth |
| Hardiness Zone | 9b11 |
| Mature Size | Under 6 in. (15 Cm) |
| Native Area | Southern america, brazil |
| Resistance | 2° C |
| Sun Exposure | Full sun (6+ hrs.), Partial shade (3–6 hrs. sun) |