This is a nice looking broadly globular, somewhat flattened cactus
Origin and habitat: Córdoba, Northwest Argentina.
Flowers: The plant produces club-like purple buds on the older areoles on the side part of the stem, which develop into pinkish rose (rarely red) flowers, to 5 cm long and 7 cm in diameter. Often when full open the flowers remain almost tubular in shape and fail to open as broadly as other species do.
Fruits: Ovoid, green.
Some of the information in this description has been found at desert-tropicals.com, llifle.com and cactus-art.biz
Bloom Season
Flower Color
Growth Rate
Hardiness Zone
Mature Size
Plant Type
Resistance
Sun Exposure
Watering Needs
| Bloom Season | Spring, Autumn |
|---|---|
| Botanical Name | Gymnocalycium schickendantzii |
| Common Name | Mound hedgehog cactus |
| Dormancy | Winter |
| Family | Cactaceae |
| Flower Color | Flushed pink, whiterose |
| Genus | Gymnocalycium |
| Growth Habit | Globular stem |
| Growth Rate | Slow |
| Hardiness Zone | 8, 9, 10, 11 |
| Mature Size | 6 in. tall, 810 in. wide |
| Native Area | Northwestern Argentina |
| Plant Type | Cactus |
| Propagation | By seeds |
| Resistance | Drought resistance, mildfrost resistant |
| Soil PH | 6.5, Acidic, Neutral |
| Soil Type | Cactus potting mix soil |
| Special Features | Club like flowering |
| Sun Exposure | Full sun (6+ hrs.), Partial shade (3–6 hrs. sun) |
| Toxicity | Safe for humans, mildly toxic (Keep away from children) |
| Watering Needs | Moderate |
Growers Quick Reference Guide - Key Features
| Bloom Season | Spring, Autumn |
|---|---|
| Botanical Name | Gymnocalycium schickendantzii |
| Common Name | Mound hedgehog cactus |
| Dormancy | Winter |
| Family | Cactaceae |
| Flower Color | Flushed pink, whiterose |
| Genus | Gymnocalycium |
| Growth Habit | Globular stem |
| Growth Rate | Slow |
| Hardiness Zone | 8, 9, 10, 11 |
| Mature Size | 6 in. tall, 810 in. wide |
| Native Area | Northwestern Argentina |
| Plant Type | Cactus |
| Propagation | By seeds |
| Resistance | Drought resistance, mildfrost resistant |
| Soil PH | 6.5, Acidic, Neutral |
| Soil Type | Cactus potting mix soil |
| Special Features | Club like flowering |
| Sun Exposure | Full sun (6+ hrs.), Partial shade (3–6 hrs. sun) |
| Toxicity | Safe for humans, mildly toxic (Keep away from children) |
| Watering Needs | Moderate |
- Description
- Key Plant Features
This is a nice looking broadly globular, somewhat flattened cactus
Origin and habitat: Córdoba, Northwest Argentina.
Flowers: The plant produces club-like purple buds on the older areoles on the side part of the stem, which develop into pinkish rose (rarely red) flowers, to 5 cm long and 7 cm in diameter. Often when full open the flowers remain almost tubular in shape and fail to open as broadly as other species do.
Fruits: Ovoid, green.
Some of the information in this description has been found at desert-tropicals.com, llifle.com and cactus-art.biz
Bloom Season
Flower Color
Growth Rate
Hardiness Zone
Mature Size
Plant Type
Resistance
Sun Exposure
Watering Needs
| Bloom Season | Spring, Autumn |
|---|---|
| Botanical Name | Gymnocalycium schickendantzii |
| Common Name | Mound hedgehog cactus |
| Dormancy | Winter |
| Family | Cactaceae |
| Flower Color | Flushed pink, whiterose |
| Genus | Gymnocalycium |
| Growth Habit | Globular stem |
| Growth Rate | Slow |
| Hardiness Zone | 8, 9, 10, 11 |
| Mature Size | 6 in. tall, 810 in. wide |
| Native Area | Northwestern Argentina |
| Plant Type | Cactus |
| Propagation | By seeds |
| Resistance | Drought resistance, mildfrost resistant |
| Soil PH | 6.5, Acidic, Neutral |
| Soil Type | Cactus potting mix soil |
| Special Features | Club like flowering |
| Sun Exposure | Full sun (6+ hrs.), Partial shade (3–6 hrs. sun) |
| Toxicity | Safe for humans, mildly toxic (Keep away from children) |
| Watering Needs | Moderate |
Growers Quick Reference Guide - Key Features
| Bloom Season | Spring, Autumn |
|---|---|
| Botanical Name | Gymnocalycium schickendantzii |
| Common Name | Mound hedgehog cactus |
| Dormancy | Winter |
| Family | Cactaceae |
| Flower Color | Flushed pink, whiterose |
| Genus | Gymnocalycium |
| Growth Habit | Globular stem |
| Growth Rate | Slow |
| Hardiness Zone | 8, 9, 10, 11 |
| Mature Size | 6 in. tall, 810 in. wide |
| Native Area | Northwestern Argentina |
| Plant Type | Cactus |
| Propagation | By seeds |
| Resistance | Drought resistance, mildfrost resistant |
| Soil PH | 6.5, Acidic, Neutral |
| Soil Type | Cactus potting mix soil |
| Special Features | Club like flowering |
| Sun Exposure | Full sun (6+ hrs.), Partial shade (3–6 hrs. sun) |
| Toxicity | Safe for humans, mildly toxic (Keep away from children) |
| Watering Needs | Moderate |