Usually simple or rarely basally branched, white-topped cactus.
This species reputedly grows almost completely hidden below the soil (in habitat) and is extremely hard to find unless it is in bloom.
Blooming season: Late spring.
Some of the information in this description has been found at desert-tropicals.com, llifle.com and cactus-art.biz
Bloom Season
Flower Color
Hardiness Zone
Resistance
Sun Exposure
| Bloom Season | Late spring |
|---|---|
| Botanical Name | Parodia oculta |
| Dormancy | Winter |
| Family | Cactaceae |
| Flower Color | Red |
| Genus | Parodia |
| Growth Habit | Ovoidal and aerial. |
| Hardiness Zone | 9b |
| Native Area | Bolivia |
| Resistance | The true vingerpol, Medusa's Head |
| Sun Exposure | Full sun (6+ hrs.), Partial shade (3–6 hrs. sun) |
Growers Quick Reference Guide - Key Features
| Bloom Season | Late spring |
|---|---|
| Botanical Name | Parodia oculta |
| Dormancy | Winter |
| Family | Cactaceae |
| Flower Color | Red |
| Genus | Parodia |
| Growth Habit | Ovoidal and aerial. |
| Hardiness Zone | 9b |
| Native Area | Bolivia |
| Resistance | The true vingerpol, Medusa's Head |
| Sun Exposure | Full sun (6+ hrs.), Partial shade (3–6 hrs. sun) |
Follow Us
- Description
- Key Plant Features
Usually simple or rarely basally branched, white-topped cactus.
This species reputedly grows almost completely hidden below the soil (in habitat) and is extremely hard to find unless it is in bloom.
Blooming season: Late spring.
Some of the information in this description has been found at desert-tropicals.com, llifle.com and cactus-art.biz
Bloom Season
Flower Color
Hardiness Zone
Resistance
Sun Exposure
| Bloom Season | Late spring |
|---|---|
| Botanical Name | Parodia oculta |
| Dormancy | Winter |
| Family | Cactaceae |
| Flower Color | Red |
| Genus | Parodia |
| Growth Habit | Ovoidal and aerial. |
| Hardiness Zone | 9b |
| Native Area | Bolivia |
| Resistance | The true vingerpol, Medusa's Head |
| Sun Exposure | Full sun (6+ hrs.), Partial shade (3–6 hrs. sun) |
Growers Quick Reference Guide - Key Features
| Bloom Season | Late spring |
|---|---|
| Botanical Name | Parodia oculta |
| Dormancy | Winter |
| Family | Cactaceae |
| Flower Color | Red |
| Genus | Parodia |
| Growth Habit | Ovoidal and aerial. |
| Hardiness Zone | 9b |
| Native Area | Bolivia |
| Resistance | The true vingerpol, Medusa's Head |
| Sun Exposure | Full sun (6+ hrs.), Partial shade (3–6 hrs. sun) |
Follow Us