This plant is grown from seeds, native to Oaxaca and Puebla, Mexico, this plant will grow a fat swollen caudex base, the trunk has a very unique light brown and scared brown marks produced by old leaves. This plant can grow up to 12" tall.
Sun: Full Sun
Flowers: White
Some of the information in this description has been found at desert-tropicals.com, llifle.com and cactus-art.biz
Bloom Season
Flower Color
Growth Rate
Hardiness Zone
Mature Size
Resistance
Sun Exposure
| Bloom Season | Mid spring to early summer |
|---|---|
| Botanical Name | Fouquieria purpusii |
| Common Name | Candlewood |
| Family | Fouquieriaceae |
| Flower Color | Pale yellow to white |
| Genus | Fouquieria |
| Growth Habit | Columnar |
| Growth Rate | Slow growth |
| Hardiness Zone | 9b to 11 |
| Mature Size | 1015 ft. |
| Native Area | Mexico |
| Resistance | 25 to 30°f |
| Sun Exposure | Full sun (6+ hrs.), Partial shade (3–6 hrs. sun) |
Growers Quick Reference Guide - Key Features
| Bloom Season | Mid spring to early summer |
|---|---|
| Botanical Name | Fouquieria purpusii |
| Common Name | Candlewood |
| Family | Fouquieriaceae |
| Flower Color | Pale yellow to white |
| Genus | Fouquieria |
| Growth Habit | Columnar |
| Growth Rate | Slow growth |
| Hardiness Zone | 9b to 11 |
| Mature Size | 1015 ft. |
| Native Area | Mexico |
| Resistance | 25 to 30°f |
| Sun Exposure | Full sun (6+ hrs.), Partial shade (3–6 hrs. sun) |
- Description
- Key Plant Features
This plant is grown from seeds, native to Oaxaca and Puebla, Mexico, this plant will grow a fat swollen caudex base, the trunk has a very unique light brown and scared brown marks produced by old leaves. This plant can grow up to 12" tall.
Sun: Full Sun
Flowers: White
Some of the information in this description has been found at desert-tropicals.com, llifle.com and cactus-art.biz
Bloom Season
Flower Color
Growth Rate
Hardiness Zone
Mature Size
Resistance
Sun Exposure
| Bloom Season | Mid spring to early summer |
|---|---|
| Botanical Name | Fouquieria purpusii |
| Common Name | Candlewood |
| Family | Fouquieriaceae |
| Flower Color | Pale yellow to white |
| Genus | Fouquieria |
| Growth Habit | Columnar |
| Growth Rate | Slow growth |
| Hardiness Zone | 9b to 11 |
| Mature Size | 1015 ft. |
| Native Area | Mexico |
| Resistance | 25 to 30°f |
| Sun Exposure | Full sun (6+ hrs.), Partial shade (3–6 hrs. sun) |
Growers Quick Reference Guide - Key Features
| Bloom Season | Mid spring to early summer |
|---|---|
| Botanical Name | Fouquieria purpusii |
| Common Name | Candlewood |
| Family | Fouquieriaceae |
| Flower Color | Pale yellow to white |
| Genus | Fouquieria |
| Growth Habit | Columnar |
| Growth Rate | Slow growth |
| Hardiness Zone | 9b to 11 |
| Mature Size | 1015 ft. |
| Native Area | Mexico |
| Resistance | 25 to 30°f |
| Sun Exposure | Full sun (6+ hrs.), Partial shade (3–6 hrs. sun) |