Some of the information in this description has been found at desert-tropicals.com, llifle.com and cactus-art.biz
Bloom Season | Mid summer |
---|---|
Botanical Name | Stapelia gigantea |
Dormancy | Winter |
Family | Apocynaceae |
Flower Color | Pale yellow |
Growth Habit | shrubby |
Growth Habit | shrubby, spineless |
Mature Size | 612 in |
Native Area | South africa |
Resistance | 6.7° C |
Follow Us
- Description
- Features
Some of the information in this description has been found at desert-tropicals.com, llifle.com and cactus-art.biz
Bloom Season | Mid summer |
---|---|
Botanical Name | Stapelia gigantea |
Dormancy | Winter |
Family | Apocynaceae |
Flower Color | Pale yellow |
Growth Habit | shrubby |
Growth Habit | shrubby, spineless |
Mature Size | 612 in |
Native Area | South africa |
Resistance | 6.7° C |
Follow Us